Technical Specifications - Orion 200cc

Engine | 4 stroke OHC Air cooled
Bore/Stroke (mm) | 60 x 57.8
Seat Height (mm) | 780
Wheels/Tyres Front | 100/80-16
Suspension Front | Telescopic Fork
Wheel Construction | Alloy
Displacement | 163cc
Compression Ratio | 9.5:1
Dimensions L.W.H. (mm) | 2050x720x1300
      Wheels/Tyres Rear | 120/80-16
      Suspension Rear | Dual Adjustable
| | Hydraulic
Transmission | Auto CVT
Starting System | Electric Kick
Fuel Capacity | 6.8 litres
Brakes F/R | Disc/Drum
Weight | 116 kg
Head Lamp | Halogen


vibe | super 9 | pronto | agility | espresso | orion | xciting | hawk | bandit | tango | escape | micro | ram | skyhawk
home | why bug? | buy bug | hire bug | love bug | see bug | contact bug