Technical Specifications - Xciting 500cc

Engine | 4 stroke DOHC
| | Liquid cooled
| | Fuel Injected
Bore/Stroke (mm) | 92 x 75
Seat Height (mm) | 810
Wheels/Tyres Front | 120/70-15
Displacement | 498.5cc
Compression Ratio | 10.5:1
Dimensions L.W.H. (mm) | 2250x810x1450
      Wheels/Tyres Rear | 150/70-15
Suspension Front | Telescopic Fork
      Suspension Rear | Dual Adjustable
| | Hydraulic
Transmission | Auto CVT
Starting System | Electric
Fuel Capacity | 12.8 litres
Brakes F/R | Twin Disc/Disc
Weight | 215 kg
Head Lamp | Halogen
Wheel Construction | Alloy


vibe | super 9 | pronto | agility | espresso | orion | xciting | hawk | bandit | tango | escape | micro | ram | skyhawk
home | why bug? | buy bug | hire bug | love bug | see bug | contact bug